
Data Made
Infallible
and
Defensible
Let’s dig deep
and take a closer look for the most-reliable and defensible data. With over 70 years of combined ethanol experience, we’re your plant’s wiser sister laboratory.
Whether fuel ethanol or process, we understand your sample analysis needs and provide third-party defensible data to maximize your profitability.
Innovators at heart, our expert scientists continue to create patent-pending, unique analytics to support your industry’s growth and testing needs.
Fuel Ethanol Testing Services
Part # | Method Description | Method |
---|---|---|
FE-KF | Water by Karl Fischer Titration | ASTM E1064 |
FE-AP | Visual Appearance | Visual |
FE-PR2 | Proof | ASTM D4052 |
FE-SG2 | Specific Gravity | ASTM D4052 |
FE-GC | Methanol by GC | ASTM D5501 |
FE-GC | Ethanol Purity by GC | ASTM D5501 |
FE-CU | Copper by Atomic Absorption | ASTM D1688 |
FE-SU | Sulfur by Combustion | ASTM D5453 |
FE-GU | Existent Gum | ASTM D381 |
FE-GU | Solvent-Washed Gum | ASTM D381 |
FE-IC | Chloride by IC | ASTM D7319 |
FE-ICb1 | Sulfate by IC - "Potential" (i.e. oxidized) | ASTM D7319 |
FE-PH | pHe by Meter | ASTM D6423 |
FE-AC-M | Acidity (as Acetic Acid) by Titration (mass) | ASTM D7795 |
FE-AC-V | Acidity (as Acetic Acid) by Titration (volume) | ASTM D1613 |
FE-VP | Vapor Pressure | ASTM D5191 |
FE-DC3 | Denaturant | Calculation |
FE-ICa1 | Sulfate by IC - "Existent" (i.e. as is) | ASTM D7319 |
FE-AIC | Accelerated Iron Corrosion | ASTM D7577 |
FE-D5798 | D5798 Test Package | Package |
FE-D48061 | D4806 Test Package | Package |
FE-CO | Conductivity | ASTM D1125 |
FE-CP | Corrosive Properties | NACE 0172 |
FE-PHOS | Phosphorus | ASTM D3231 |
FE-UE-COMP-FID4 | Undenatured Organic Impurites by GC (Speciated Impurities) | Proprietary |
Note 1: Please specify “Existent” or “Potential” Sulfate
Note 2: If FE-SG and FE-PR are both requested, only one charge is applied
Note 3: FE-DC requires the purchase of FE-GC and FE-KF
Note 4: Please call to discuss this testing prior to submitting samples. 605.838.6679
D4806 Test Package includes: D5501, D381, E1064, D7319, D1688, D7795, D6423, D5453, D4052
D5798 Test Package Includes: D5501, D381, E1064, D7319, D1688, D7795, D6423, D5453, D5191, D4052
USP Alcohol Testing Services
Part # | Method Description | Method |
---|---|---|
FE-UE-COMP-FID | Organic Impurities - Fully Speciated | Proprietary GC-FID |
USP-OI | Organic Impurities - Acetaldehyde, Acetal, Methanol, & Other Impurities | USP 611 Monograph |
USP-NR | Nonvolatile Residue | USP 611 Monograph |
USP-SG | Specific Gravity | USP 611 Monograph |
USP-UV | UV Absorption between 250 nm and 260 nm | USP 611 Monograph |
USP-UV | UV Absorption between 270 nm and 340 nm | USP 611 Monograph |
USP-CLS | Clarity of Solution | USP 611 Monograph |
USP-AC | Acidity | USP 611 Monograph |
USP-COS | Color of Solution | USP 611 Monograph |
USP-USP-Panel | Full USP Test Panel Package | USP 611 Monograph |
FE-Enhanced USP5 | Speciated Impurites by GC plus USP non-impurity assays | Package |
Note 5: Package includes: UE-COMP-FID, Nonvolatile Residue, Specific Gravity, UV Absorption at 240 nm, UV Absorption between 250 nm and 260 nm, UV Absorption between 270 nm and 340 nm, Clarity of Solution, Acidity, Color of Solution Please call to discuss this testing prior to submitting samples. 605.838.6679
Process Testing Services
Part # | Method Description | Method |
---|---|---|
TSA | Total Starch | Enzymatic - Modified Megazyme |
HPLC | Fermentation HPLC Profile | Bio-Rad/RID |
DST-T | Total Sample Density | ASTM D4052 |
TSMST | Total Solids/Moisture | Gravimetric |
TDS | Total Dissolved Solids | Gravimetric |
TSS | Total Suspended Solids | Gravimetric |
SPKG | Solids Package (TS, TDS, TSS) | Package |
D3/CI Testing Services
Part # | Method Description | Method |
---|---|---|
D3/CI | Converted Fraction Testing | Soliton Proprietary |
MST | Moisture Content | AOAC 935.29 |
ASH | Ash Content | AOAC 942.05 |
TSA ASTM | Starch Content* | Soliton Proprietary |
CEC ASTM | Cellulosic Content** | Soliton Proprietary |
* ASTM Starch Content analysis is designed to meet the following definition of Starch as per ASTM E3181: starch, n – a polysaccharide consisting of glucose monomers joined in α 1,4 linkages; the simplest form of starch is the linear polymer amylose while amylopectin is the branched form. Starch by this definition shall include the soluble C6 glucan mono- and oligosaccharides. Since the EPA definition for “cellulosic content” is specific to the “sum of cellulose, hemicellulose, and lignin in cellulosic feedstock”, the soluble C6 glucan mono- and oligosaccharides shall be included with the starch total. Since the only difference between starch and cellulose is the orientation of the 1, 4 linkage, to determine the starch content of a sample that contains both starch and cellulose an assay that utilizes amyloglucosidase is necessary.
** ASTM Cellulosic Content analysis is designed to meet the following definition of Cellulose Content as per ASTM E3181: cellulosic content, n – as defined by EPA RFS documentation: the sum of cellulose, hemicellulose, and lignin in cellulosic feedstock.